Noise Tests
We monitor noise emissions from models to test they fall within BMFA guidelines of 82dBA @ 7m, and some results are listed here for guidance. Naturally some fail and they may not fly at a noise sensitive site until brought within these limits. A pass certificate is issued and a model MAY NOT be flown at the Rushwick site without it. It is the pilot's responsibility to arrange that test with the clubs noise meter and a committee member. No exceptions.
| Model | Engine | Silencer | Prop Type | Prop Size | Front (dBA) | Left (dBA) | Rear (dBA) | Right (dBA) | Pass/Fail | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| H9 Arresti 40 | Irvine 53 | Standard | Bolly | 11.5 x 7 | 81 | 78 | 78 | 80 | PASSED | |
| BH Super Air | TT 54FS | Standard | MA Scimitar | 11 x 8 | 79 | 77 | 80 | 79 | PASSED | |
| Azzuro | SC46 | Standard | APC | 11 x 6 | 79 | 77 | 70 | 78 | PASSED | |
| Raptor 30 Heli | TT36 | Zimmerman | Heli | Heli | 85 | FAILED | ||||
| CML Ultimate | ASP 180FS | Standard | APC | 17 x 6 | 82 | 82 | 78 | 82 | PASSED | Achieved with throttle Tx limited to 54%. Otherwise 85dBA. |
| Laser 3D | Irvine 46 | Standard | Flexi | 11 x 6 | 81 | 78 | 73 | 76 | PASSED | |
| BH Decathlon | TT GP61 | Standard | APC | 14 x 6 | 82 | 80 | 74 | 81 | PASSED | |
| BH Chipmonk | Saito FA80 | Standard | Graupner | 12 x 7 | 82 | 79 | 79 | 80 | PASSED | |
| BH Chipmonk | SC 70FS | Standard | MA 'K' Series | 14 x 6 | 80 | 78 | 73 | 77 | PASSED | |
| Super Air | Irvine 46 | Standard | APC | 11 x 6 | 80 | 75 | 71 | 80 | PASSED | |
| Limbo Dancer | OS 46FX | Standard | APC | 12.25 x 3.75 | 76 | 73 | 70 | 76 | PASSED | |
| YT Katana 40 | OS70FS | Standard | APC | 13 x 7 | 85 | 80 | 75 | 85 | FAILED | |
| YT Katana 40 | OS70FS | Standard | APC | 14 x 6 | 81 | 78 | 74 | 81 | PASSED | |
| Wot 4 | Fox 45 | Custom can | Yashica | 11 x 7.7 | 82 | 77 | 74 | 80 | PASSED | |
| Kyosho Pitts | Irvine 53 | Standard | APC | 11 x 6 | 81 | 76 | 74 | 75 | PASSED | |
| Pitts like Biplane | ST45 | Standard | APC | 11 x 6 | 80 | 76 | 71 | 77 | PASSED | |
| BH Super Chipmonk | TT91FS | Standard | APC | 14 x 6 | 82 | 75 | 70 | 80 | PASSED | |
| Funtana 40 | OS70FS | Standard | APC | 14 x 4 W | 83 | 82 | 75 | 80 | FAILED | |
| BH Travel Air | SC46 | Standard | APC | 11 x 7 | 79 | 77 | 69 | 76 | PASSED | |
| Funtana 40 | OS70FS | Standard | APC | 14 x 6 | 82 | 80 | 76 | 80 | PASSED | |
| Fenriss | OS91FS | Standard | Graupner | 14 x 7 | 84 | 79 | 73 | 80 | FAILED | |
| Tiger Moth | ST2500 | Standard | MA 'K' Series | 18 x 8 | 84 | 75 | 76 | 77 | FAILED | |
| WP Extra 60 | TT Pro61 | Standard | APC | 13 x 6 | 84 | 79 | 72 | 80 | FAILED | |
| WP Extra 60 | TT Pro61 | Standard | APC | 13 x 7 | 83 | 77 | 78 | 79 | FAILED | |
| DP Extra 300S | DL50 | JE BCM Pitts | JXF Wood | 23 x 8 | 94 | 90 | 86 | 88 | FAILED | |
| SG Harmon Rocket | RCV58CD | Standard | APC | 11.5 x 6 | 84 | 83 | 79 | 82 | FAILED | |
| SG Harmon Rocket | RCV58CD | Standard | APC | 12 x 7 | 81 | 76 | 70 | 77 | PASSED | |
| SG Harmon Rocket | RCV58CD | Standard | APC | 12 x 6 | 82 | 78 | 73 | 78 | PASSED | |
| Vmar Bulldog | SC70FS | Standard | APC | 13 x 8 | 81 | 79 | 71 | 77 | PASSED | |
| ChippaHawk | OS61FS | Standard | MA 'K' Series | 12 x 6 | 84 | 81 | 76 | 81 | FAILED | |
| Puppeteer | Irvine 53 | Dustbin | APC | 13 x 8 | 80 | 75 | 73 | 76 | PASSED | |
| ChippaHawk | OS61FS | Standard | APC | 13 x 6 | 81 | 81 | 74 | 78 | PASSED | |
| Super Air | OS46LA | Standard | APC | 11 x 7 | 75 | 74 | 70 | 76 | PASSED | |
| Parkzone Spitfire | Std 480 Brushed | - | Std | 9 x ? | 62 | 66 | 61 | 67 | PASSED | |
| TT Trainer 2 | TT GP42 | Standard | APC | 10 x 6 | 80 | 76 | 69 | 78 | PASSED | |
| SG Extra 300S | SC91FS | Standard | APC | 14 x 6 | 84 | 83 | 75 | 82 | FAILED | |
| FunFly | SC46 | Standard | APC | 11 x 4 | 82 | 78 | 75 | 78 | PASSED | |
| Super 60 | SC46 | Standard | Wood | 11 x 7 | 75 | 75 | 67 | 75 | PASSED | |
| EdoModel F15 | Brushless | - | EDF | 64mm | 75 | 71 | 71 | 74 | PASSED | |
| Ultrafly Edge 540 | Std | - | APC E | 11 x 5.5 | 74 | 63 | 60 | 60 | PASSED | |
| Dazzler | SC40 | Standard | MA 'K' Series | 11 x 7 | 77 | 73 | 65 | 77 | PASSED | |
| SG Extra 300S | SC91FS | Standard | APC | 14 x 7 | 82 | 83 | 73 | 80 | FAILED | |
| Astro Hog | ASP70FS | Standard | APC | 14 x 6 | 80 | 77 | 71 | 79 | PASSED | |
| FunFly | SC46 | Standard | APC | 12 x 4 | 79 | 77 | 73 | 78 | PASSED | |
| Graupner Extra 300L | Laser 80 | Standard | Graupner | 13 x 7 | 84 | 82 | 75 | 80 | FAILED | |
| Spacewalker II | ASP120FS | Standard | APC | 16 x 8 | 79 | 80 | 72 | 78 | PASSED | |
| Seagull Decathlon | Irvine 46 | Standard | APC | 12 x 7 | 76 | 75 | 69 | 75 | PASSED | |
| Graupner Extra 300L | Laser 80 | Standard | APC | 13 x 7 | 82 | 80 | 70 | 80 | PASSED | |
| Eurobat | Moki 210 | Custom | Graupner Sonic | 20 x 10 | 86 | 82 | 78 | 83 | FAILED | |
| H9 Tribute | GP42 | Standard | APC | 10 x 5 | 80 | 78 | 70 | 81 | PASSED | |
| BH Chipmonk | OS91FS | Standard | APC | 12 x 7 | 83 | 82 | 74 | 81 | FAILED | |
| BH Chipmonk | OS91FS | Standard | APC | 14 x 6 | 82 | 82 | 75 | 80 | PASSED | |
| H9 Extra 260 | ZDZ60 | Krumscheid | Biela | 20 x 10 3-blade | 87 | 83 | 79 | 83 | FAILED | |
| Parkzone P51 | Parkzone | - | 9.5 x ? | 66 | 63 | 61 | 65 | PASSED | ||
| Edge 540 | OS55AX | Custom | APC | 12 x 7 | 77 | 76 | 68 | 74 | PASSED | |
| E-Flight Taylorcraft | EF Park480 | - | Xoar - Wood | 12 x 6 | 69 | 66 | 61 | 65 | PASSED | |
| Sebart Katana | Hacker | - | APC E | 15 x 8 | 70 | 63 | 61 | 66 | PASSED | |
| Lander Panther | 2W20 | - | HET | 6904 | 80 | 80 | 79 | 80 | PASSED | Electric ducted fan |
| Astro Hog | ASP91FS | Standard | APC | 13 x 7 | 84 | 82 | 79 | 85 | FAILED | Using 20% nitromethane. |
| Astro Hog | ASP91FS | Standard | APC | 14 x 7 | 83 | 80 | 79 | 83 | FAILED | Using 20% nitromethane. |
| Astro Hog | ASP91FS | Standard | APC | 14 x 7 | 81 | 76 | 72 | 80 | PASSED | Using 10% nitromethane. |
| Hog Bipe | Saito 91FS | Standard | APC | 15 x 6 | 82 | 79 | 78 | 82 | PASSED | |
| Sig Cub | Laser 150 | Standard | APC | 16 x 8 | 82 | 79 | 70 | 77 | PASSED | |
| WM LA Flyer | Irvine 40 | Standard | APC | 11 x 6 | 81 | 78 | 66 | 78 | PASSED | |
| Wot 4 | Super Tigre 45 | Standard | APC | 11 x 7 | 82 | 81 | 71 | 82 | PASSED | |
| Flair Puppeteer | SC52FS | Standard | APC | 12 x 6 | 78 | 77 | 68 | 74 | PASSED | |
| Jetta | OS45 | Tuned Pipe | APC | 10 x 8 | 84 | 83 | 81 | 86 | FAILED | |
| Funfly | OS45 | Standard + 2nd baffle | APC | 12 x 4 | 81 | 77 | 76 | 78 | PASSED | |
| Extra 260 | 3W75 | 3W LL80 | Menz | 24 x 10 | 90 | 86 | 82 | 87 | FAILED | |
| Volador | Leo 37 | Standard | APC | 11 x 3 | 79 | 79 | 73 | 81 | PASSED | |
| WM Extra 300 | Saito 220 | Standard | APC | 20 x 8 | 84 | 85 | 84 | 87 | FAILED | @ 8m! |
| Super 60 | OS40FS | Standard | APC | 11 x 6 | 75 | 75 | 67 | 76 | PASSED | |
| Acrowot | OS61FX | Standard | APC | 12 x 6 | 80 | 75 | 70 | 77 | PASSED | |
| Parkzone P51 | Parkzone 480 brushless | 1300mA/h LiPo | Std | Std | 67 | 63 | 60 | 64 | PASSED | |
| CMPro Extra 300L | ASP91FS | Standard | APC | 14 x 8 | 82 | 78 | 74 | 81 | PASSED | |
| BH Ultimate | Saito 125A | Standard | APC | 15 x 8 | 82 | 80 | 73 | 77 | PASSED | |
| Taylorcraft | Brushless | - | Xoar | 10 x 8 | 69 | 68 | 67 | 64 | PASSED | |
| Edge 540 | OS91FX | Standard | APC | 15 x 6 | 86 | 83 | 76 | 82 | FAILED | |
| Edge 540 | OS91FX | Standard + deflector | APC | 15 x 8 | 82 | 78 | 74 | 81 | PASSED | 82dBa with 10% nitro, 84dBA with 16% nitro. |
| Arising Star | Super Tigre 45 | Standard | JXF | 11 x 6 | 85 | 81 | 77 | 82 | FAILED | |
| AJ Slick | Hacker A50 - 6S | - | Wood | 18 x 8 | 79 | 72 | 70 | 74 | PASSED | |
| Irvine 72 | Standard | Dynathrust | 14 x 6 | 83 | 80 | 72 | 83 | FAILED | ||
| Arising Star | Super Tigre 45 | Standard | JXF | 11 x 8 | 80 | 82 | 77 | 84 | FAILED | |
| Arising Star | Super Tigre 45 | Standard | Smart - Wood | 11 x 7 | 80 | 82 | 77 | 82 | PASSED | |
| Tucano | Super Tigre 51 | Standard | APC | 12 x 6 | 79 | 76 | 70 | 75 | PASSED | |
| Harmon Rocket | Jen 57 | Standard + deflector | APC | 12 x 6 | 79 | 77 | 73 | 78 | PASSED | |
| Bossanova | OS50SX | Standard | APC | 12 x 5 | 85 | 79 | 71 | 78 | FAILED | |
| Bossanova | OS50SX | Standard | APC | 12 x 6 | 81 | 79 | 72 | 77 | PASSED | |
| Ready 2 | OS46FX | Standard | APC | 11.5 x 7 | 82 | 77 | 71 | 79 | PASSED | |
| Ultrastick 40 | OS70FS | Standard + deflector | APC | 12 X 8 | 83 | 80 | 76 | 79 | FAILED | |
| Ultrastick 40 | OS70FS | Standard + deflector | MA | 14 x 6 | 82 | 79 | 78 | 73 | PASSED | |
| MIG 3 | OS35FX | Standard | MA | 10 x 6 | 77 | 75 | 74 | 78 | PASSED | |
| Puppeteer | OS52FS | Standard | APC | 12 x 6 | 75 | 71 | 68 | 80 | PASSED | |
| Spacewalker | SC52FS | Standard | APC | 12 x 6 | 77 | 74 | 70 | 76 | PASSED | |
| Ultimate Bip | OS91FS | Pitts | APC | 15 x 8 | 84 | 82 | 84 | 74 | FAILED | |
| Limbo Dancer | GP42 | Standard | APC | 10 x 4 | 79 | 76 | 69 | 80 | PASSED | |
| Ultimate Bip | OS91FS | Pitts | APC | 15 x 8 | 84 | 83 | 74 | 82 | FAILED | One exh exit closed |
| Boomerang Trainer | Irvine .46 | Std | APC | 11 x 7 | 82 | 78 | 71 | 79 | PASSED | Marginal on 10% fuel |
| Sebart Katana 50E | Hacker 50 - 5S | - | APC e | 17 x 8E | 73 | 66 | 60 | 63 | PASSED | |
| Acrowot | OS61FX | Std | APC | 12 x 8 | 85 | 82 | 78 | 85 | FAILED | |
| Acrowot | OS61FX | Std | Bolly | 13.5 x 8 | 84 | 83 | 76 | 84 | FAILED | |
| Extra | YS160 | Hartori header & pipe | APC | 17 x 10 | 85 | 84 | 77 | 85 | FAILED | This was a breezy day and figures were taken upwind. Downwind were 89, 83, 75, 85. |
| Wot4 ARTF | OS55AX | Std | APC | 13 x 6 | 76 | 74 | 72 | 78 | PASSED | Performed on a breezy day upwind. Downwind figures were 83, 77, 72, 76. My judgment is this was a pass. |
| World Models 88" Cub | SC180FS | Standard | APC | 16 x 8 | 86 | 85 | 78 | 84 | FAILED | Breezy day. Reverse direction 87, 82, 75, 85. |
| World Models 88" Cub | SC180FS | Standard | Biela | 17 x 8 | 87 | 85 | 75 | 82 | FAILED | Breezy day. Reverse direction 85,81,76,84. Clearly a fail whatever the wind. Mostly exhaust noise. |
| Super 60 | RMX48 | Standard | APC | 11 x 7 | 81 | 78 | 74 | 78 | PASSED | |
| Flair SE5A | SC52 | an OS 2-st silencer | APC | 12 x 8 | 85 | 77 | 77 | 80 | FAILED | Windy day but readings still over 82 either direction. |
| Flair SE5A | SC52 | an OS 2-st silencer | APC | 14 x 6 | 82 | 77 | 77 | 80 | PASSED | Windy day - front readings each way 84/80, avg taken =82. Squeaked through after adding silicone exh deflector. |
| SE5A | SC52FS | Standard | APC | 11 x 6 | 82 | 80 | 72 | 79 | PASSED | Windy, front readings each way 82/80. |
| Flair DR1 | SC52FS | Standard | APC | 12 x 6 | 79 | 78 | 69 | 74 | PASSED | Windy, front readings each way 79/76. |
| World Models Cub | SC52FS | Standard | APC | 12 x 6 | 77 | 79 | 73 | 78 | PASSED | |
| FMS P51 | Standard | - | FMS 4 blade | 14 x 8 | 71 | 63 | 63 | 63 | PASSED | |
| Cap232 | ASP91FS | Std | APC | 13 x 7 | 80 | 77 | 73 | 77 | PASSED | |
| Cobra 3D | OS37H | Std | Graupner | 9 x 7 (3 bl) | 79 | 77 | 71 | 79 | PASSED | |
| Cobra 3D | OS37H | Std | APC | 11 x 5 | 81 | 81 | 71 | 82 | PASSED | |
| Small plank | SC30FS | Std | Graupner | 9 x 6 | 70 | 70 | 69 | 71 | PASSED | |
| Overlander Sukhoi | Turnigy 35-42 | 3S / 2200mAh | APCe | 11 x 5.5 | 78 | 77 | 73 | 74 | PASSED | |
| Extra 260 | 4260 | 6S 5000mAh | APCe | 13 x 8 | 81 | 78 | 71 | 78 | PASSED | |
| 71" YT Hurricane | RCV91 | Std | APC | 14 x 7 | 80 | 80 | 79 | 77 | PASSED | |
| WOT4 ARTF | OS52FS | Std | APC | 12 x 6 | 78 | 75 | 69 | 80 | PASSED | |
| SebArt Shark | Hacker | 3S | XOAR | 14 x 6 | 75 | 67 | 68 | 67 | PASSED | |
| WOT4 ARTF | 4MAX | 4S/5000mAh | APCe | 13 x 8 | 77 | 69 | 68 | 67 | PASSED | |
| Beaufighter | 2 x OSMAX25FP | Std | APC | 9 x 6 | 80 | 77 | 75 | 78 | PASSED | |
| JP Puppeteer | SC30FS | Std | APC | 10 x 4 | 72 | 71 | 71 | 77 | PASSED | |
| Sig Kadet | OS46AX | Standard + deflector | APC | 12 x 4 | 87 | 85 | 79 | 86 | FAILED | |
| Sig Kadet | OS46AX | Standard + deflector | APC | 11 x 7 | 82 | 81 | 74 | 83 | FAILED | |
| Funfly | SC40 | Standard | APC | 12 x 4 | 82 | 80 | 76 | 81 | PASSED | |
| BH Spitfire | RCV91FS | Custom pitts | APC | 14 x 6 | 82 | 81 | 81 | 81 | PASSED | |
| BH Katana | OS75AX | Standard | APC | 13 x 8 | 86 | 81 | 72 | 84 | FAILED |
